ALL SCHEDULED TOUR DATES
This is our full list of all scheduled tour dates. New dates are also welcomed for any support level, as long as they are not on this list. Private, or custom departures available.
Use the filters to find your perfect date, and if you don’t, just let us know and we will start a new group for you.
Start | End | Tour name | Difficulty |
---|---|---|---|
May 26 2024 | Jun 02 2024 | Austria: Vienna to Salzburg Bike | Easiest |
Sep 22 2024 | Sep 29 2024 | Austria: Vienna to Salzburg Bike | Easiest |
Aug 12 2024 | Aug 17 2024 | Canada: AB, Jasper to Banff Bike | Challenging |
Jun 15 2024 | Jun 20 2024 | Canada: AB, Jasper to Banff Bike | Challenging |
Sep 09 2024 | Sep 14 2024 | Canada: AB, Jasper to Banff Bike | Challenging |
Jun 03 2024 | Jun 09 2024 | Canada: BC, Okanagan & KVR Bike | Easiest |
Sep 16 2024 | Sep 22 2024 | Canada: BC, Okanagan & KVR Bike | Easiest |
Jun 17 2024 | Jun 23 2024 | Canada: BC, Vancouver Island Bike | Moderate |
Jul 8 2024 | Jul 14 2024 | Canada: BC, Vancouver Island Bike | Moderate |
Sep 9 2024 | Sep 15 2024 | Canada: BC, Vancouver Island Bike | Moderate |
Aug 04 2024 | Aug 10 2024 | Canada: NL, St. John's & Trinity Bike | Moderate |
Aug 18 2024 | Aug 24 2024 | Canada: NL, St. John's & Trinity Bike | Moderate |
Jul 07 2024 | Jul 13 2024 | Canada: NL, St. John's & Trinity Bike | Moderate |
Jul 21 2024 | Jul 27 2024 | Canada: NL, St. John's & Trinity Bike | Moderate |
Aug 11 2024 | Aug 17 2024 | Canada: NL, St. John's & Trinity Hike | Moderate |
Jun 30 2024 | Jul 06 2024 | Canada: NL, St. John's & Trinity Hike | Moderate |
Jul 14 2024 | Jul 20 2024 | Canada: NL, St. John's & Trinity Hike | Moderate |
Jul 28 2024 | Aug 03 2024 | Canada: NL, St. John's & Trinity Hike | Moderate |
Aug 10 2024 | Aug 18 2024 | Canada: NL, Viking Bike | Challenging |
Aug 24 2024 | Sep 01 2024 | Canada: NL, Viking Bike | Challenging |
Jul 13 2024 | Jul 21 2024 | Canada: NL, Viking Bike | Challenging |
Jul 27 2024 | Aug 04 2024 | Canada: NL, Viking Bike | Challenging |
Jun 29 2024 | Jul 07 2024 | Canada: NL, Viking Bike | Challenging |
Jun 28 2024 | Jul 05 2024 | Canada: NL, Viking Hike | Challenging |
Jul 10 2024 | Jul 17 2024 | Canada: NL, Viking Hike | Challenging |
Jul 26 2024 | Aug 02 2024 | Canada: NL, Viking Hike | Challenging |
Aug 09 2024 | Aug 16 2024 | Canada: NL, Viking Hike | Challenging |
Jun 16 2024 | Jun 21 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Jun 30 2024 | Jul 05 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Jul 07 2024 | Jul 12 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Jul 14 2024 | Jul 19 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Jul 21 2024 | Jul 26 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Jul 28 2024 | Aug 02 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Aug 04 2024 | Aug 09 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Aug 11 2024 | Aug 16 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Aug 18 2024 | Aug 23 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Aug 25 2024 | Aug 30 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Sep 01 2024 | Sep 06 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Sep 15 2024 | Sep 20 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Sep 22 2024 | Sep 27 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Sep 29 2024 | Oct 04 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Oct 06 2024 | Oct 11 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Oct 13 2024 | Oct 18 2024 | Canada: NS, Cabot Trail Bike | Moderate / Challenging |
Aug 04 2024 | Aug 10 2024 | Canada: NS, Cape Breton Island Hike | Moderate |
Jul 07 2024 | Jul 13 2024 | Canada: NS, Cape Breton Island Hike | Moderate |
Jun 23 2024 | Jun 29 2024 | Canada: NS, Cape Breton Island Hike | Moderate |
Sep 29 2024 | Oct 05 2024 | Canada: NS, Cape Breton Island Hike | Moderate |
Sep 01 2024 | Sep 07 2024 | Canada: NS, Cape Breton Island Hike | Moderate |
Jun 20 2024 | Jun 27 2024 | Canada: NS, Fundy Bike | Moderate / Challenging |
Jul 18 2024 | Jul 25 2024 | Canada: NS, Fundy Bike | Moderate / Challenging |
Aug 29 2024 | Sep 05 2024 | Canada: NS, Fundy Bike | Moderate / Challenging |
Sep 12 2024 | Sep 19 2024 | Canada: NS, Fundy Bike | Moderate / Challenging |
Sep 26 2024 | Oct 03 2024 | Canada: NS, Fundy Bike | Moderate / Challenging |
Jun 16 2024 | Jun 21 2024 | Canada: NS, Fundy Hike | Moderate |
Jun 30 2024 | Jul 05 2024 | Canada: NS, Fundy Hike | Moderate |
Jul 28 2024 | Aug 02 2024 | Canada: NS, Fundy Hike | Moderate |
Aug 25 2024 | Aug 30 2024 | Canada: NS, Fundy Hike | Moderate |
Sep 22 2024 | Sep 27 2024 | Canada: NS, Fundy Hike | Moderate |
Jun 13 2024 | Jun 17 2024 | Canada: NS, South Shore Bike | Easiest |
Jul 8 2024 | Jul 12 2024 | Canada: NS, South Shore Bike | Easiest |
Jul 22 2024 | Jul 26 2024 | Canada: NS, South Shore Bike | Easiest |
Aug 19 2024 | Aug 23 2024 | Canada: NS, South Shore Bike | Easiest |
Sep 02 2024 | Sep 06 2024 | Canada: NS, South Shore Bike | Easiest |
Sep 16 2024 | Sep 20 2024 | Canada: NS, South Shore Bike | Easiest |
Sep 30 2024 | Oct 04 2024 | Canada: NS, South Shore Bike | Easiest |
Jun 23 2024 | Jun 28 2024 | Canada: NS, South Shore & Fundy Hike | Easiest |
Jul 07 2024 | Jul 12 2024 | Canada: NS, South Shore & Fundy Hike | Easiest |
Aug 04 2024 | Aug 09 2024 | Canada: NS, South Shore & Fundy Hike | Easiest |
Sep 01 2024 | Sep 06 2024 | Canada: NS, South Shore & Fundy Hike | Easiest |
Sep 29 2024 | Oct 4 2024 | Canada: NS, South Shore & Fundy Hike | Easiest |
Jul 14 2024 | Jul 18 2024 | Canada: NS, South Shore Sea Kayak | Moderate |
Aug 11 2024 | Aug 15 2024 | Canada: NS, South Shore Sea Kayak | Moderate |
Jun 29 2024 | Jul 05 2024 | Canada: ON, Ottawa & the Rideau Canal Bike | Moderate |
Jul 27 2024 | Aug 02 2024 | Canada: ON, Ottawa & the Rideau Canal Bike | Moderate |
Aug 10 2024 | Aug 16 2024 | Canada: ON, Ottawa & the Rideau Canal Bike | Moderate |
Sep 14 2024 | Sep 20 2024 | Canada: ON, Ottawa & the Rideau Canal Bike | Moderate |
Jun 23 2024 | Jun 28 2024 | Canada: PEI, Confederation Trail Bike | Easiest |
Jul 14 2024 | Jul 19 2024 | Canada: PEI, Confederation Trail Bike | Easiest |
Aug 04 2024 | Aug 09 2024 | Canada: PEI, Confederation Trail Bike | Easiest |
Aug 18 2024 | Aug 23 2024 | Canada: PEI, Confederation Trail Bike | Easiest |
Jun 23 2024 | Jun 28 2024 | Canada: PEI, Prince Edward Island Walk | Easiest |
Jul 28 2024 | Aug 02 2024 | Canada: PEI, Prince Edward Island Walk | Easiest |
Aug 18 2024 | Aug 23 2024 | Canada: PEI, Prince Edward Island Walk | Easiest |
Jul 07 2024 | Jul 12 2024 | Canada: PEI, Sideroads Bike | Easiest |
Aug 11 2024 | Aug 16 2024 | Canada: PEI, Sideroads Bike | Easiest |
Jul 21 2024 | Jul 26 2024 | Canada: PEI, Sideroads Bike | Easiest |
Aug 25 2024 | Aug 30 2024 | Canada: PEI, Sideroads Bike | Easiest |
Jun 16 2024 | Jun 22 2024 | Canada: QC, Bas-Saint-Laurent Bike | Moderate |
Jul 14 2024 | Jul 20 2024 | Canada: QC, Bas-Saint-Laurent Bike | Moderate |
Aug 11 2024 | Aug 17 2024 | Canada: QC, Bas-Saint-Laurent Bike | Moderate |
Aug 25 2024 | Aug 31 2024 | Canada: QC, Bas-Saint-Laurent Bike | Moderate |
Sep 08 2024 | Sep 14 2024 | Canada: QC, Bas-Saint-Laurent Bike | Moderate |
Jun 14 2024 | Jun 20 2024 | Canada: QC, Eastern Townships Bike | Moderate / Challenging |
Jul 12 2024 | Jul 18 2024 | Canada: QC, Eastern Townships Bike | Moderate / Challenging |
Aug 16 2024 | Aug 22 2024 | Canada: QC, Eastern Townships Bike | Moderate / Challenging |
Aug 30 2024 | Sep 05 2024 | Canada: QC, Eastern Townships Bike | Moderate / Challenging |
Sep 27 2024 | Oct 03 2024 | Canada: QC, Eastern Townships Bike | Moderate / Challenging |
Jul 06 2024 | Jul 13 2024 | Canada: QC, Gaspé Peninsula Bike | Challenging |
Aug 10 2024 | Aug 17 2024 | Canada: QC, Gaspé Peninsula Bike | Challenging |
Sep 07 2024 | Sep 14 2024 | Canada: QC, Gaspé Peninsula Bike | Challenging |
Jun 16 2024 | Jun 22 2024 | Canada: QC, Lac Saint-Jean - The Blueberry Route | Easiest |
Jul 07 2024 | Jul 13 2024 | Canada: QC, Lac Saint-Jean - The Blueberry Route | Easiest |
Aug 04 2024 | Aug 10 2024 | Canada: QC, Lac Saint-Jean - The Blueberry Route | Easiest |
Aug 18 2024 | Aug 24 2024 | Canada: QC, Lac Saint-Jean - The Blueberry Route | Easiest |
Jun 23 2024 | Jun 28 2024 | Canada: QC, Montreal to Ottawa Laurentians Bike | Easiest |
Jul 7 2024 | Jul 12 2024 | Canada: QC, Montreal to Ottawa Laurentians Bike | Easiest |
Aug 04 2024 | Aug 09 2024 | Canada: QC, Montreal to Ottawa Laurentians Bike | Easiest |
Sep 08 2024 | Sep 13 2024 | Canada: QC, Montreal to Ottawa Laurentians Bike | Easiest |
Jun 15 2024 | Jun 22 2024 | Canada: QC, Saguenay & Charlevoix Bike | Moderate |
Jul 06 2024 | Jul 13 2024 | Canada: QC, Saguenay & Charlevoix Bike | Moderate |
Aug 03 2024 | Aug 10 2024 | Canada: QC, Saguenay & Charlevoix Bike | Moderate |
Aug 17 2024 | Aug 24 2024 | Canada: QC, Saguenay & Charlevoix Bike | Moderate |
Jun 23 2024 | Jun 28 2024 | Canada: QC, Saguenay & Charlevoix Hike | Moderate |
Jul 14 2024 | Jul 19 2024 | Canada: QC, Saguenay & Charlevoix Hike | Moderate |
Aug 11 2024 | Aug 16 2024 | Canada: QC, Saguenay & Charlevoix Hike | Moderate |
Sep 15 2024 | Sep 20 2024 | Canada: QC, Saguenay & Charlevoix Hike | Moderate |
May 19 2024 | May 25 2024 | Czech Republic: Prague to Dresden Elbe River Bike | Easiest |
Jun 16 2024 | Jun 22 2024 | Czech Republic: Prague to Dresden Elbe River Bike | Easiest |
Jul 21 2024 | Jul 27 2024 | Czech Republic: Prague to Dresden Elbe River Bike | Easiest |
Sep 15 2024 | Sep 21 2024 | Czech Republic: Prague to Dresden Elbe River Bike | Easiest |
May 16 2024 | May 25 2024 | Denmark & Sweden: Copenhagen to Gothenburg Kattegattleden Bike | Easiest |
Jun 06 2024 | Jun 15 2024 | Denmark & Sweden: Copenhagen to Gothenburg Kattegattleden Bike | Easiest |
Sep 19 2024 | Sep 28 2024 | Denmark & Sweden: Copenhagen to Gothenburg Kattegattleden Bike | Easiest |
May 12 2024 | May 19 2024 | England: Cambridge & East Anglia Bike | Easiest |
Jun 16 2024 | Jun 23 2024 | England: Cambridge & East Anglia Bike | Easiest |
Sep 08 2024 | Sep 15 2024 | England: Cambridge & East Anglia Bike | Easiest |
Sep 29 2024 | Oct 06 2024 | England: Cambridge & East Anglia Bike | Easiest |
Jul 07 2024 | Jul 14 2024 | Faroe Islands: Faroe Islands Hike | Challenging |
Aug 11 2024 | Aug 18 2024 | Faroe Islands: Faroe Islands Hike | Challenging |
May 25 2024 | May 31 2024 | Finland: Turku & the Aland Islands Bike | Easiest |
Jun 22 2024 | Jun 28 2024 | Finland: Turku & the Aland Islands Bike | Easiest |
Aug 03 2024 | Aug 09 2024 | Finland: Turku & the Aland Islands Bike | Easiest |
May 04 2024 | May 11 2024 | France: Bordeaux to Carcassonne Canal Bike | Easy / Moderate |
Jun 08 2024 | Jun 15 2024 | France: Bordeaux to Carcassonne Canal Bike | Easy / Moderate |
Aug 31 2024 | Sep 07 2024 | France: Bordeaux to Carcassonne Canal Bike | Easy / Moderate |
Oct 05 2024 | Oct 12 2024 | France: Bordeaux to Carcassonne Canal Bike | Easy / Moderate |
May 12 2024 | May 18 2024 | France: Brittany & Normandy Bike | Easy / Moderate |
Aug 18 2024 | Aug 24 2024 | France: Brittany & Normandy Bike | Easy / Moderate |
Sep 08 2024 | Sep 14 2024 | France: Brittany & Normandy Bike | Easy / Moderate |
Apr 21 2024 | Apr 27 2024 | France: Dordogne & Lot Bike | Moderate |
May 19 2024 | May 25 2024 | France: Dordogne & Lot Bike | Moderate |
Sep 22 2024 | Sep 28 2024 | France: Dordogne & Lot Bike | Moderate |
Apr 28 2024 | May 04 2024 | France: Loire Valley Bike | Easiest |
Jun 02 2024 | Jun 08 2024 | France: Loire Valley Bike | Easiest |
Sep 01 2024 | Sep 07 2024 | France: Loire Valley Bike | Easiest |
May 18 2024 | May 26 2024 | Germany & Austria: Regensburg to Vienna Bike | Easiest |
Sep 14 2024 | Sep 22 2024 | Germany & Austria: Regensburg to Vienna Bike | Easiest |
May 05 2024 | May 14 2024 | Germany and Denmark: Berlin to Copenhagen Bike | Moderate |
May 26 2024 | Jun 04 2024 | Germany and Denmark: Berlin to Copenhagen Bike | Moderate |
Sep 08 2024 | Sep 17 2024 | Germany and Denmark: Berlin to Copenhagen Bike | Moderate |
May 19 2024 | May 27 2024 | Germany: Luxembourg and The Moselle River Valley Bike | Easiest |
Sep 15 2024 | Sep 23 2024 | Germany: Luxembourg and The Moselle River Valley Bike | Easiest |
Jun 24 2024 | Jul 01 2024 | Iceland: Dramatic North Bike | Moderate |
Jul 29 2024 | Aug 05 2024 | Iceland: Dramatic North Bike | Moderate |
Jun 16 2024 | Jun 23 2024 | Iceland: Fertile South Bike | Easy / Moderate |
Jul 21 2024 | Jul 28 2024 | Iceland: Fertile South Bike | Easy / Moderate |
Jul 11 2024 | Jul 19 2024 | Iceland: Westfjords Bike | Challenging |
Jun 08 2024 | Jun 14 2024 | Iceland: West Walk | Easiest |
Jul 13 2024 | Jul 19 2024 | Iceland: West Walk | Easiest |
May 26 2024 | Jun 01 2024 | Ireland: Donegal Hike | Moderate |
Sep 15 2024 | Sep 21 2024 | Ireland: Donegal Hike | Moderate |
Jun 20 2024 | Jun 26 2024 | Ireland: Donegal Bike | Moderate |
Aug 11 2024 | Aug 17 2024 | Ireland: Donegal Bike | Moderate |
Sep 08 2024 | Sep 14 2024 | Ireland: Donegal Bike | Moderate |
Apr 27 2024 | May 04 2024 | Italy: Innsbruck to Venice Bike | Easiest |
Sep 28 2024 | Oct 05 2024 | Italy: Innsbruck to Venice Bike | Easiest |
Apr 07 2024 | Apr 13 2024 | Italy: Western Sicily Bike | Moderate |
Oct 06 2024 | Oct 12 2024 | Italy: Western Sicily Bike | Moderate |
May 05 2024 | May 12 2024 | Italy: Puglia & Basilicata Bike | Moderate |
Sep 29 2024 | Oct 06 2024 | Italy: Puglia & Basilicata Bike | Moderate |
May 19 2024 | May 27 2024 | Italy: Tuscany Bike | Challenging |
Sep 22 2024 | Oct 01 2024 | Italy: Tuscany Bike | Challenging |
Apr 07 2024 | Apr 16 2024 | Japan: Hiroshima & Islands of the Seto Sea Bike | Moderate |
Nov 03 2024 | Nov 12 2024 | Japan: Hiroshima & Islands of the Seto Sea Bike | Moderate |
Apr 21 2024 | Apr 29 2024 | Japan: Noto Peninsula Bike | Moderate |
Oct 20 2024 | Oct 28 2024 | Japan: Noto Peninsula Bike | Moderate |
Apr 14 2024 | Apr 21 2024 | Netherlands & Belgium: Amsterdam to Antwerp Bike | Easiest |
Jun 09 2024 | Jun 16 2024 | Netherlands & Belgium: Amsterdam to Antwerp Bike | Easiest |
Sep 01 2024 | Sep 08 2024 | Netherlands & Belgium: Amsterdam to Antwerp Bike | Easiest |
Jun 02 2024 | Jun 08 2024 | Netherlands: Amsterdam to Arnhem Walk | Moderate |
Sep 08 2024 | Sep 14 2024 | Netherlands: Amsterdam to Arnhem Walk | Moderate |
May 19 2024 | May 25 2024 | Norway: Bergen & Sognefjord Hike | Moderate |
Sep 01 2024 | Sep 07 2024 | Norway: Bergen & Sognefjord Hike | Moderate |
Jul 20 2024 | Jul 28 2024 | Norway: Lofoten Islands Bike | Easiest |
Aug 10 2024 | Aug 18 2024 | Norway: Lofoten Islands Bike | Easiest |
Apr 28 2024 | May 04 2024 | Portugal: Porto & Aveiro Bike | Easiest |
May 26 2024 | Jun 01 2024 | Portugal: Porto & Aveiro Bike | Easiest |
Oct 06 2024 | Oct 12 2024 | Portugal: Porto & Aveiro Bike | Easiest |
May 04 2024 | May 10 2024 | Scotland: West Coast Bike | Moderate |
Jun 01 2024 | Jun 07 2024 | Scotland: West Coast Bike | Moderate |
Aug 03 2024 | Aug 09 2024 | Scotland: West Coast Bike | Moderate |
Sep 07 2024 | Sep 13 2024 | Scotland: West Coast Bike | Moderate |
Jun 02 2024 | Jun 09 2024 | Slovenia: Slovenia Bike | Easiest |
Jul 07 2024 | Jul 14 2024 | Slovenia: Slovenia Bike | Easiest |
Aug 25 2024 | Sep 01 2024 | Slovenia: Slovenia Bike | Easiest |
Sep 22 2024 | Sep 29 2024 | Slovenia: Slovenia Bike | Easiest |
Apr 14 2024 | Apr 20 2024 | Spain: Barcelona & Catalonia Bike | Moderate |
May 05 2024 | May 11 2024 | Spain: Barcelona & Catalonia Bike | Moderate |
Sep 29 2024 | Oct 05 2024 | Spain: Barcelona & Catalonia Bike | Moderate |
Jul 07 2024 | Jul 14 2024 | Switzerland: Bernese Alps Hike | Moderate / Challenging |
Sep 01 2024 | Sep 08 2024 | Switzerland: Bernese Alps Hike | Moderate / Challenging |
May 12 2024 | May 19 2024 | Wales: Cardiff to Holyhead Bike | Moderate |
Sep 08 2024 | Sep 15 2024 | Wales: Cardiff to Holyhead Bike | Moderate |
Do you want different dates? Start a new private date? Would you like a customized itinerary? We are flexible, and with enough lead time, can create new departures and bespoke plans to match your needs.