Italy: Southern Tuscany Bike Tour
Eight nights; eight days of bicycle touring among the hill towns and quiet side roads of Southern Tuscany.
“Scenery was fantastic, everywhere I looked it was another postcard shot!” – Kay P.
Ask a question
WHY THIS TRIP?
- Rewarding cycling with a backdrop of cypress trees, olive groves, vineyards, and verdant hills.
- Journey through Val d’Orcia’s distinctive landscape of medieval farms, villages and towns reflecting the Renaissance agricultural prosperity.
- Explore UNESCO World Heritage Sites in Pienza and Montepulciano.
- Uncover Etruscan history at the ancient necropolis in Sovana.
- Pedal through Chianti wine region.
- Indulge in Tuscan cuisine, and local specialties such as honey and olive oil.
- Enjoy refreshing swims in the Tyrrhenian Sea.
ROUTE EXPECTATIONS:
Tuscany is a hilly region with most towns strategically situated on hill tops, so be prepared for some climbing. But we’ve designed this Italy: Tuscany Bike Tour to minimize climbs and maximize descents, and we’ve kept daily distances moderate or short to allow for a more leisurely pace and extra time to enjoy the amenities, making it an ideal choice for most recreational cyclists. Extra mileage is possible for riders wanting more challenge. Electric bikes are available to make the route suitable to almost any ability. Riding surfaces are almost entirely paved and traffic-shared with occasional gravel sections that are typically well suited to hybrid bikes.
Daily Distance:
- 1: Camucia-Cortana to Montepulciano ~32km (+444m / -278m).
- 2: Montepulciano Loop ~23km (+468m / -466m), ~34km (+616m / -615m), or ~62km (+794m / -793m).
- 3: Montepulciano to Pienza ~25km (+590m / -523m).
- 4: Pienza to Castel del Piano ~53km (+1002m / -865m).
- 5: Castel del Piano to Sorano ~57km (+783m / -1024m).
- 6: Sorano to Scansano ~51km (+884m / -787m).
- 7: Scansano to Capalbio ~36km (+426m / -755m); optional Giardino dei Tarocchi Loop ~19km (+261m / -263m).
- 8: Capalbio to Porto Santo Stefano ~38km (+242m / -401m); optional Argentario Loop ~39km (+782m / -780m).
- 9: Transfer and Farewells.
(Click image to enlarge)
Activity Levels
The easiest routes we offer, these are generally flat and cover relatively relaxed distances. You will be comfortable riding a hybrid bike, walking in sneakers, or paddling a light kayak, and will normally have time to take many photos and enjoy extended lunches.
This is primarily an easy route, but some days may fall into the moderate category. You can expect time to stop and smell the roses, but some of the rides may be on more hilly terrain.
Requiring moderate fitness levels, these cover terrain with hills and valleys, and tend to include distances of 50-80km (30-50mi.)/day cycling, or 3-6 hours of walking per day. Most Freewheeling Adventures fall into this category, and are suitable for most ability levels.
This is primarily a moderate route, suitable for most ability levels, but some days may be a little more challenging. You can expect some long distances, and/or some big climbs/descents.
The most challenging trips, these include longer distances, bigger hills, long hikes, exposed paddling, and full days of activity. We recommend a higher degree of fitness and training to make the most of the experience.
There is also a rare double black diamond, reserved for only the most difficult adventures.
Atlantic Provinces
Ask a question
Start: Camucia-Cortana train station, 11:00, day one. Visit TrenItalia for train schedule and fare details.
Finish: 09:00, day nine, at either Talamone or Orbettello Monte Agentario train station.
Meal inclusions: Listed for guided trips only, please see dates & pricing section for accurate inclusions per support level.
Please contact us to arrange alternate meeting and departure plans, if necessary.
DAY 1:
Camucia-Cortana to Montepulciano ~32km (+444m / -278m).
Meet at the Camucia-Cortona train station mid-morning where you will be fitted to your rental bikes and briefed on route materials. Spend the afternoon cycling a leisurely route toward Montepulciano, arriving at your countryside villa late in the day.
Meal Inclusions: Lunch, Dinner.
Villa Cicolina, Montepulciano.DAY 2:
Montepulciano Loop ~23km (+468m / -466m), ~34km (+616m / -615m), or ~62km (+794m / -793m).
Choose from three loops of varying distances through the hilly countryside surrounding Montepulciano. These routes avoid the biggest climbs and busiest roads in the region and allow time for relaxing by the pool and late afternoon exploration of Montepulciano, one of the most charming hilltop towns in Tuscany. Fabled to be the seat of Etruscan kings, Montepulciano was established as an important religious center and enjoyed political allegiances with Florence, bringing the wealth and splendor of some of the most important architects of the renaissance. Enjoy a quiet stroll among stone houses the many car-free streets, gaze across the surrounding farmland from one of the town's many look-offs, or simply enjoy people-watching from one of the cafes surrounding the Piazza Grande.
Meal Inclusions: Breakfast, Lunch.
Same lodging.DAY 3:
Montepulciano to Pienza ~25km (+590m / -523m).
You will have the chance for a final visit to Montepulciano this morning before a gradual 5km climb to the highest elevation point for the day. From here, your descent brings you a through beautiful countryside of the Val d'Orcia to Monticchiello, a small medieval town ideally located for a mid-ride break. Descend to the valley floor, and pace yourself for the climb into the UNESCO heritage site of Pienza, a lively town known for its fragrant pecorino cheese.
Meal Inclusions: Breakfast, Lunch, Dinner.
Relais Il Chiostro Di Pienza; or Hotel San Gregorio, Pienza.DAY 4:
Pienza to Castel del Piano ~53km (+1002m / -865m).
Your ride today starts in the heart of the UNESCO World Cultural Landscape of Val d'Orcia. Cycling along cypress-lined roads through cultivated fields of wheat and olive groves with the lava dome of Monte Amiata in the distance, you will feel as if you are in the midst of a renaissance landscape painting. Today's climb begins just outside the foothill town of Campiglia d'Orcia and ends near Vivo d'Orcia where you may wish to stop for lunch and to enjoy long vistas over the valley. The remainder of the day will be spent descending through shady tree-lined roads along the north slope of Monte Amiata, before reaching your accommodation in the comune of Castel del Piano. After checking into your accommodation, take time to explore the warren-like narrow streets and passageways of the historic town center on foot before an independent dinner.
Meal Inclusions: Breakfast, Lunch.
Grand Hotel Impero, Castel del PianoDAY 5:
Castel del Piano to Sorano ~57km (+783m / -1024m).
A gradual morning climb heading south along the eastern foothills of Monte Amiata will give way to a long, pleasant descent through the Fiora river valley. In the small medieval town of Sovana you will have the chance to explore an Etruscan necropolis where high relief statues and burial chambers are carved from the limestone Tufa. The nearby Vie Cave is a natural passageway which was once used to reach burial grounds and later developed into more major transportation corridor. The artisan shops and cafes peppering the brick-paved main streets of Sovana are worth taking time to explore. Your ride ends with a short climb into the medieval hill town of Sorano, built upon an outcrop of volcanic tuff.
Meal Inclusions: Breakfast, Lunch, Dinner.
Hotel della Fortezza, Sorano.DAY 6:
Sorano to Scansano ~51km (+884m / -787m).
Following breakfast, your ride today descends into the historic frontier town of Pitigliano. Once home to a large and flourishing Jewish community, the historic old town is still known as "Little Jerusalem". Although the Jewish population is quite diminished, the restored synagogue remains and continues to host periodic services and is the site of a small community museum. After spending some time exploring the narrow streets, enjoy an invigorating ride through the vineyards and farms of the Fiora and Albegna river valleys. After 10km you will pass near the fortified hill town of Montemerano, a charming hamlet commissioned by the Aldobrandeschi family in the 13th century. Though a bit of a climb, the magnificent views and quiet charm make this a good lunch stop option. The remaining route will climb through vineyards of Sangiovese grapes, known locally as Morellino, the basis for the town's most famous export, Morellino di Scansano.
Meal Inclusions: Breakfast, Dinner.
Morelliano 4 Rooms; or Antico Casale di Scansano, Scansano.DAY 7:
Scansano to Capalbio ~36km (+426m / -755m); optional Giardino dei Tarocchi Loop ~19km (+261m / -263m).
Enjoy a day of quiet cycling through rolling farm country as you gradually descend out of the mountains toward the Tyrrhenian coast. Forested hills and vineyards gradually give way to olive groves and fields of wheat, with views of the ocean and Monte Argentario in the distance. Your ride today ends in the picturesque hilltop village of Capalbio. An optional ride to Garavicchio will lead you to Giardino dei Tarocchi, a vast expansive indoor-outdoor park adorned with looming, whimsical art installations.
Meal Inclusions: Breakfast, Lunch, Dinner.
Hotel Valle del Buttero, Capalbio.DAY 8:
Capalbio to Porto Santo Stefano ~38km (+242m / -401m); optional Argentario Loop ~39km (+782m / -780m).
On your final day of riding, you will join the coast at the resort town of Ansedonia, famed for the ruins of the nearby Roman town of Cosa – a site of archaeological significance due to the extent of its excavation. The harbor of Cosa remains the earliest known Roman port in existence, with extensive masonry piers and elaborate channels cut through the limestone cliffs which are thought to have kept the main channel free of sediment. After an independent lunch in Ansedonia, a 7km ride along a sandy neck through coastal pine forests in the Feniglia natural reserve connects you with the headland created by Monte Argentario. The remaining coastal ride follows quiet roads and dedicated cycle track along an old rail bed through tunnels carved in the sea cliffs into the port town of Santo Stefano.
Meal Inclusions: Breakfast, Dinner.
Albergo Belvedere; Porto Santo Stefano, or BI Hotel, Porto Ercole.DAY 9:
Transfer and Farewells.
After breakfast you will transfer to the train station where connections are available to Pisa, Rome, or other European destinations. Buon viaggio!
All details and pricing are subject to change without notice.
Download Itinerary
Ask a question
SELECT A DATE BELOW TO RESERVE, OR START A NEW DATE
2025 DATES:
Start | End | Dates | TourKey | Notes | Support | Price | BookNow |
---|---|---|---|---|---|---|---|
Jul 14, 2024 | Jul 18, 2024 | Jul 14 - 18, 2024 | SouthShoreKayak | Guided | C 2995 | https://freewheeling.ca/cart/?add-to-cart=3884&tour_date=Jul+14-18,+2024 | |
Aug 11, 2024 | Aug 15, 2024 | Aug 11 - 15, 2024 | SouthShoreKayak | Guided | C 2995 | https://freewheeling.ca/cart/?add-to-cart=3884&tour_date=Aug+11-15,+2024 | |
Jul 13, 2025 | Jul 17, 2025 | Jul 13 - 17, 2025 | SouthShoreKayak | Guided | C 2995 | https://freewheeling.ca/cart/?add-to-cart=3884&tour_date=Jul+13-17,+2025 | |
Aug 10, 2025 | Aug 14, 2025 | Aug 10 - 14, 2025 | SouthShoreKayak | Guided | C 2995 | https://freewheeling.ca/cart/?add-to-cart=3884&tour_date=Aug+10-14,+2025 | |
Jul 15, 2024 | Jul 19, 2024 | Jul 15 - 19, 2024 | VanIslandHike | Self-Guided | C 2995 | https://freewheeling.ca/cart/?add-to-cart=4319&tour_date=Jul+15-19,+2024 | |
Jul 14, 2025 | Jul 19, 2025 | Jul 14 - 19, 2025 | JasperBanffBike | Guided | C 5345 | https://freewheeling.ca/cart/?add-to-cart=3714&tour_date=Jul+14-19,+2025 | |
Sep 08, 2025 | Sep 13, 2025 | Sep 08 - 13, 2025 | JasperBanffBike | Guided | C 5345 | https://freewheeling.ca/cart/?add-to-cart=3714&tour_date=Sep+08-13,+2025 | |
Jun 29, 2024 | Jul 05, 2024 | Jun 29 - Jul 05, 2024 | OttawaRideauBike | Guided | C 4395 | https://freewheeling.ca/cart/?add-to-cart=3831&tour_date=Jun+29-Jul+05,+2024 | |
Jul 27, 2024 | Aug 02, 2024 | Jul 27 - Aug 02, 2024 | OttawaRideauBike | Guided | C 4395 | https://freewheeling.ca/cart/?add-to-cart=3831&tour_date=Jul+27-Aug+02,+2024 | |
Aug 10, 2024 | Aug 16, 2024 | Aug 10 - 16, 2024 | OttawaRideauBike | Guided | C 4395 | https://freewheeling.ca/cart/?add-to-cart=3831&tour_date=Aug+10-16,+2024 | |
Sep 21, 2024 | Sep 27, 2024 | Sep 21 - 27, 2024 | OttawaRideauBike | Guided | C 4395 | https://freewheeling.ca/cart/?add-to-cart=3831&tour_date=Sep+21-27,+2024 | |
Jun 29, 2025 | Jul 05, 2025 | Jun 29 - Jul 05, 2025 | OttawaRideauBike | Guided | C 4395 | https://freewheeling.ca/cart/?add-to-cart=3831&tour_date=Jun+29-Jul+05,+2025 | |
Jul 27, 2025 | Aug 02, 2025 | Jul 27 - Aug 02, 2025 | OttawaRideauBike | Guided | C 4395 | https://freewheeling.ca/cart/?add-to-cart=3831&tour_date=Jul+27-Aug+02,+2025 | |
Aug 10, 2025 | Aug 16, 2025 | Aug 10 - 16, 2025 | OttawaRideauBike | Guided | C 4395 | https://freewheeling.ca/cart/?add-to-cart=3831&tour_date=Aug+10-16,+2025 | |
Sep 14, 2025 | Sep 20, 2025 | Sep 14 - 20, 2025 | OttawaRideauBike | Guided | C 4395 | https://freewheeling.ca/cart/?add-to-cart=3831&tour_date=Sep+14-20,+2025 | |
Jul 06, 2024 | Jul 13, 2024 | Jul 06 - 13, 2024 | QcGaspeBike | Guided | C 4685 | https://freewheeling.ca/cart/?add-to-cart=3796&tour_date=Jul+06-13,+2024 | |
Sep 07, 2024 | Sep 14, 2024 | Sep 07 - 14, 2024 | QcGaspeBike | Guided | C 4685 | https://freewheeling.ca/cart/?add-to-cart=3796&tour_date=Sep+07-14,+2024 | |
Jun 28, 2025 | Jul 05, 2025 | Jun 28 - Jul 05, 2025 | QcGaspeBike | Guided | C 4685 | https://freewheeling.ca/cart/?add-to-cart=3796&tour_date=Jun+28-Jul+05,+2025 | |
Aug 16, 2025 | Aug 23, 2025 | Aug 16 - 23, 2025 | QcGaspeBike | Guided | C 4685 | https://freewheeling.ca/cart/?add-to-cart=3796&tour_date=Aug+16-23,+2025 | |
Sep 13, 2025 | Sep 20, 2025 | Sep 13 - 20, 2025 | QcGaspeBike | Guided | C 4685 | https://freewheeling.ca/cart/?add-to-cart=3796&tour_date=Sep+13-20,+2025 | |
Aug 10, 2024 | Aug 18, 2024 | Aug 10 - 18, 2024 | VikingBike | Guided | C 6645 | https://freewheeling.ca/cart/?add-to-cart=3765&tour_date=Aug+10-18,+2024 | |
Jul 13, 2024 | Jul 21, 2024 | Jul 13 - 21, 2024 | VikingBike | Guided | C 6645 | https://freewheeling.ca/cart/?add-to-cart=3765&tour_date=Jul+13-21,+2024 | |
Jun 29, 2024 | Jul 07, 2024 | Jun 29 - Jul 07, 2024 | VikingBike | Guided | C 6645 | https://freewheeling.ca/cart/?add-to-cart=3765&tour_date=Jun+29-Jul+07,+2024 | |
Jul 05, 2025 | Jul 13, 2025 | Jul 05 - Jul 13, 2025 | VikingBike | Guided | C 6645 | https://freewheeling.ca/cart/?add-to-cart=3765&tour_date=Jul+05-13,+2025 | |
Jul 19, 2025 | Jul 27, 2025 | Jul 19 - Jul 27, 2025 | VikingBike | Guided | C 6645 | https://freewheeling.ca/cart/?add-to-cart=3765&tour_date=Jul+19-27,+2025 | |
Aug 02, 2025 | Aug 10, 2025 | Aug 02 - 10, 2025 | VikingBike | Guided | C 6645 | https://freewheeling.ca/cart/?add-to-cart=3765&tour_date=Aug+02-10,+2025 | |
Aug 23, 2025 | Aug 31, 2025 | Aug 23 - 31, 2025 | VikingBike | Guided | C 6645 | https://freewheeling.ca/cart/?add-to-cart=3765&tour_date=Aug+23-31,+2025 | |
Jun 28, 2024 | Jul 03, 2024 | Jun 28 - Jul 03, 2024 | QcSaguenayCharlevoixHike | Guided | C 3395 | https://freewheeling.ca/cart/?add-to-cart=3822&tour_date=Jun+28-Jul+03,+2024 | |
Sep 15, 2024 | Sep 20, 2024 | Sep 15 - 20, 2024 | QcSaguenayCharlevoixHike | Guided | C 3395 | https://freewheeling.ca/cart/?add-to-cart=3822&tour_date=Sep+15-20,+2024 | |
Jul 06, 2025 | Jul 11, 2025 | Jul 06-11, 2025 | QcSaguenayCharlevoixHike | Guided | C 3395 | https://freewheeling.ca/cart/?add-to-cart=3822&tour_date=Jul+06-11,+2025 | |
Aug 10, 2025 | Aug 15, 2025 | Aug 10 - 15, 2025 | QcSaguenayCharlevoixHike | Guided | C 3395 | https://freewheeling.ca/cart/?add-to-cart=3822&tour_date=Aug+10-15,+2025 | |
Sep 14, 2025 | Sep 19, 2025 | Sep 14 - 19, 2025 | QcSaguenayCharlevoixHike | Guided | C 3395 | https://freewheeling.ca/cart/?add-to-cart=3822&tour_date=Sep+14-19,+2025 | |
Jun 28, 2024 | Jul 05, 2024 | Jun 28 - Jul 05, 2024 | VikingHike | Guided | C 4995 | https://freewheeling.ca/cart/?add-to-cart=3757&tour_date=Jun+28-Jul+05,+2024 | |
Jul 11, 2024 | Jul 18, 2024 | Jul 11 - 18, 2024 | VikingHike | Guided | C 4995 | https://freewheeling.ca/cart/?add-to-cart=3757&tour_date=Jul+11-18,+2024 | |
Jul 26, 2024 | Aug 02, 2024 | Jul 26 - Aug 02, 2024 | VikingHike | Guided | C 4995 | https://freewheeling.ca/cart/?add-to-cart=3757&tour_date=Jul+26-Aug+02,+2024 | |
Aug 09, 2024 | Aug 16, 2024 | Aug 09 - 16, 2024 | VikingHike | Guided | C 4995 | https://freewheeling.ca/cart/?add-to-cart=3757&tour_date=Aug+09-16,+2024 | |
Jun 27, 2025 | Jul 04, 2025 | Jun 27 - Jul 04, 2025 | VikingHike | Guided | C 4995 | https://freewheeling.ca/cart/?add-to-cart=3757&tour_date=Jun+27-Jul+04,+2025 | |
Jul 11, 2025 | Jul 18, 2025 | Jul 11 - 18, 2025 | VikingHike | Guided | C 4995 | https://freewheeling.ca/cart/?add-to-cart=3757&tour_date=Jul+11-18,+2025 | |
Jul 25, 2025 | Aug 01, 2025 | Jul 25 - Aug 01, 2025 | VikingHike | Guided | C 4995 | https://freewheeling.ca/cart/?add-to-cart=3757&tour_date=Jul+25-Aug+01,+2025 | |
Aug 15, 2025 | Aug 22, 2025 | Aug 15 - 22, 2025 | VikingHike | Guided | C 4995 | https://freewheeling.ca/cart/?add-to-cart=3757&tour_date=Aug+15-22,+2025 | |
Sep 07, 2024 | Sep 12, 2024 | Sep 07 - 12, 2024 | CabotBike | Self-Guided | C 2985 | https://freewheeling.ca/cart/?add-to-cart=3859&tour_date=Sep+07-12,+2024 | |
Sep 13, 2024 | Sep 18, 2024 | Sep 13 - 18, 2024 | CabotBike | Self-Guided | C 2985 | https://freewheeling.ca/cart/?add-to-cart=3859&tour_date=Sep+13-18,+2024 | |
Jun 30, 2024 | Jul 05, 2024 | Jun 30 - Jul 05, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jun+30-Jul+05,+2024 | |
Jul 07, 2024 | Jul 12, 2024 | Jul 07 - 12, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jul+07-12,+2024 | |
Jul 14, 2024 | Jul 19, 2024 | Jul 14 - 19, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jul+14-19,+2024 | |
Jul 21, 2024 | Jul 26, 2024 | Jul 21 - 26, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jul+21-26,+2024 | |
Jul 28, 2024 | Aug 02, 2024 | Jul 28 - Aug 02, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jul+28-Aug+02,+2024 | |
Aug 04, 2024 | Aug 09, 2024 | Aug 04 - 09, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Aug+04-09,+2024 | |
Aug 11, 2024 | Aug 16, 2024 | Aug 11 - 16, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Aug+11-16,+2024 | |
Aug 25, 2024 | Aug 30, 2024 | Aug 25 - 30, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Aug+25-30,+2024 | |
Sep 01, 2024 | Sep 06, 2024 | Sep 01 - 06, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Sep+01-06,+2024 | |
Sep 21, 2024 | Sep 26, 2024 | Sep 21 - 26, 2024 | CabotBike | Self-Guided | C 2985 | https://freewheeling.ca/cart/?add-to-cart=3859&tour_date=Sep+21-26,+2024 | |
Jul 22, 2024 | Jul 27, 2024 | Jul 22 - 27, 2024 | CabotBike | Self-Guided | C 2985 | https://freewheeling.ca/cart/?add-to-cart=3859&tour_date=Jul+22-27,+2024 | |
Sep 05, 2024 | Sep 10, 2024 | Sep 05 - 10, 2024 | CabotBike | Self-Guided | C 2985 | https://freewheeling.ca/cart/?add-to-cart=3859&tour_date=Sep+05-10,+2024 | |
Sep 15, 2024 | Sep 20, 2024 | Sep 15 - 20, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Sep+15-20,+2024 | |
Sep 22, 2024 | Sep 27, 2024 | Sep 22 - 27, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Sep+22-27,+2024 | |
Oct 06, 2024 | Oct 11, 2024 | Oct 06 - 11, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Oct+06-11,+2024 | |
Oct 13, 2024 | Oct 18, 2024 | Oct 13 - 18, 2024 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Oct+13-18,+2024 | |
Jun 15, 2025 | Jun 20, 2025 | Jun 15 - 20, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jun+15-20,+2025 | |
Jun 29, 2025 | Jul 04, 2025 | Jun 29 - Jul 04, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jun+29-Jul+04,+2025 | |
Jul 06, 2025 | Jul 11, 2025 | Jul 06 - 11, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jul+06-11,+2025 | |
Jul 13, 2025 | Jul 18, 2025 | Jul 13 - 18, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jul+13-18,+2025 | |
Jul 20, 2025 | Jul 25, 2025 | Jul 20 - 25, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jul+20-25,+2025 | |
Jul 27, 2025 | Aug 01, 2025 | Jul 27 - Aug 01, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Jul+27-Aug+01,+2025 | |
Aug 03, 2025 | Aug 08, 2025 | Aug 03 - 08, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Aug+03-08,+2025 | |
Aug 10, 2025 | Aug 15, 2025 | Aug 10 - 15, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Aug+10-15,+2025 | |
Aug 17, 2025 | Aug 22, 2025 | Aug 17 - 22, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Aug+17-22,+2025 | |
Aug 24, 2025 | Aug 29, 2025 | Aug 24 - 29, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Aug+24-29,+2025 | |
Aug 31, 2025 | Sep 05, 2025 | Aug 31 - Sep 05, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Aug+31-Sep+05,+2025 | |
Sep 07, 2025 | Sep 12, 2025 | Sep 07 - 12, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Sep+07-12,+2025 | |
Sep 14, 2025 | Sep 19, 2025 | Sep 14 - 19, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Sep+14-19,+2025 | |
Sep 21, 2025 | Sep 26, 2025 | Sep 21 - 26, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Sep+21-26,+2025 | |
Sep 28, 2025 | Oct 03, 2025 | Sep 28 - Oct 03, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Sep+28-Oct+03,+2025 | |
Oct 05, 2025 | Oct 10, 2025 | Oct 05 - 10, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Oct+05-10,+2025 | |
Oct 12, 2025 | Oct 17, 2025 | Oct 12 - 17, 2025 | CabotBike | Guided | C 3445 | https://freewheeling.ca/cart/?add-to-cart=3858&tour_date=Oct+12-17,+2025 | |
Jul 21, 2024 | Jul 26, 2024 | Jul 21 - 26, 2024 | PeiSideroadsBike | Guided | C 4495 | https://freewheeling.ca/cart/?add-to-cart=3849&tour_date=Jul+21-26,+2024 | |
Sep 01, 2024 | Sep 06, 2024 | Sep 01 - 06, 2024 | PeiSideroadsBike | Self-Guided | C 3965 | https://freewheeling.ca/cart/?add-to-cart=3850&tour_date=Sep+01-06,+2024 | |
Aug 09, 2024 | Aug 14, 2024 | Aug 09 - 14, 2024 | PeiSideroadsBike | Self-Guided | C 3965 | https://freewheeling.ca/cart/?add-to-cart=3850&tour_date=Aug+09-14,+2024 | |
Aug 11, 2024 | Aug 16, 2024 | Aug 11 - 16, 2024 | PeiSideroadsBike | Guided | C 4495 | https://freewheeling.ca/cart/?add-to-cart=3849&tour_date=Aug+11-16,+2024 | |
Aug 25, 2024 | Aug 30, 2024 | Aug 25 - 30, 2024 | PeiSideroadsBike | Guided | C 4495 | https://freewheeling.ca/cart/?add-to-cart=3849&tour_date=Aug+25-30,+2024 | |
Jun 29, 2025 | Jul 03, 2025 | Jun 29 - Jul 03, 2025 | PeiSideroadsBike | Guided | C 4495 | https://freewheeling.ca/cart/?add-to-cart=3849&tour_date=Jun+29-Jul+03,+2025 | |
Jul 13, 2025 | Jul 18, 2025 | Jul 13 - 18, 2025 | PeiSideroadsBike | Guided | C 4495 | https://freewheeling.ca/cart/?add-to-cart=3849&tour_date=Jul+13-18,+2025 | |
Aug 03, 2025 | Aug 08, 2025 | Aug 03 - 08, 2025 | PeiSideroadsBike | Guided | C 4495 | https://freewheeling.ca/cart/?add-to-cart=3849&tour_date=Aug+03-08,+2025 | |
Aug 24, 2025 | Aug 29, 2025 | Aug 24 - 29, 2025 | PeiSideroadsBike | Guided | C 4495 | https://freewheeling.ca/cart/?add-to-cart=3849&tour_date=Aug+24-29,+2025 | |
Jun 16, 2024 | Jun 21, 2024 | Jun 16 - 21, 2024 | FundyHike | Guided | C 3195 | https://freewheeling.ca/cart/?add-to-cart=3898&tour_date=Jun+16-21,+2024 | |
Jun 30, 2024 | Jul 05, 2024 | Jun 30 - Jul 05, 2024 | FundyHike | Guided | C 3195 | https://freewheeling.ca/cart/?add-to-cart=3898&tour_date=Jun+30-Jul+05,+2024 | |
Jul 28, 2024 | Aug 02, 2024 | Jul 28 - Aug 02, 2024 | FundyHike | Guided | C 3195 | https://freewheeling.ca/cart/?add-to-cart=3898&tour_date=Jul+28-Aug+02,+2024 | |
Aug 25, 2024 | Aug 30, 2024 | Aug 25 - 30, 2024 | FundyHike | Guided | C 3195 | https://freewheeling.ca/cart/?add-to-cart=3898&tour_date=Aug+25-30,+2024 | |
Sep 22, 2024 | Sep 27, 2024 | Sep 22 - 27, 2024 | FundyHike | Guided | C 3195 | https://freewheeling.ca/cart/?add-to-cart=3898&tour_date=Sep+22-27,+2024 | |
